Showing 37–48 of 221 results
Shop
Casine CS-326 12 Digits Desktop Calculator
276 EGP| Brand Name | casine |
| Color | black |
| Power Source | Battery Powered |
| Model Name | CS 326 |
| Display Type | LCD |
| Manufacturer | Casine |
Connector Network RJ45 2in1 UGREEN 50923 2Pcs Black
324 EGP| Compatible Devices | Desktop |
| Connector Type | 1 Unit of Product, HDMI, Male-to-Male |
| Color | Black |
| Item Dimensions | 25 x 40 x 50 millimeters |
| Brand Name | UGREEN |
| Finish Type | Matte |
| Item Weight | 55 Grams |
| Number of Ports | 4 |
| Item Package Quantity | 1 |
| Input Voltage | 12 Volts |
Converter Type C Male To HDMI + USB 3.0 *4 5in1 UGREEN 20955
2,102 EGP| Brand Name | UGREEN |
| Color | USB+HDMI 4K@60Hz |
| Hardware Interface | USB Type C, USB, HDMI, USB 3.0, Thunderbolt, USB 2.0 |
| Special Features | Play, Plug |
| Compatible Devices | iPad Pro 2022 M1/2020/2018, iPad Air 4, iPad mini 6, Samsung Galaxy S23U/S23/S22/S22U/S21+/S20/S10, M1 MacBook Pro/Air 2022/2021/2020/2019/2018/2017/2016iPad Pro 2022 M1/2020/2018, iPad Air 4, iPad mini 6, Samsung Galaxy S23U/S23/S22/S22U/S21+/S20/S10, M1 MacBook Pro/Air 2022/2021/2020/2019/2018/2017/2016 |
| Total USB Ports | 5 |
| Data Transfer Rate | 5 Gigabits Per Second |
| Material | Aluminum |
| Number of Ports | 5 |
| Operating System | Linux |
Converter Type C Male To HDMI + VGA + Lan + USB3.0 4 + 3.5mm + PD 3 + TF-SD Reader 14in1 Earldom W28
2,415 EGP- Brand: Earldom
- Model: ET-W28
- Type: Type-C Hub with 14 Ports
- 3xTypeC – 4xUSB 3.0 – TF/SD – RJ45 – Aux 3.5mm – HDMI – 4K VGA
- Interface: USB-C
- Color: Silver
FANTECH X7 BLAST RGB GAMING MOUSE 4800 DPI GAMING MOUSE
645 EGP| Brand Name | FANTECH |
| Color | Black |
| Connectivity Technology | USB |
| Special Features | LED Lights, Gaming Features |
| Movement Detection | Optical |
| Hand Orientation | Ambidextrous |
| Recommended Uses For Product | Gaming |
| Compatible Devices | Personal Computer |
| Operating System | Linux, Windows 7 |
| Theme | No Theme |
Flash Memory 16G Lexar E21
130 EGP| Brand Name | Lexar |
| Memory Storage Capacity | 16 GB |
| Hardware Interface | USB 2.0 |
| Special Features | Lightweight |
| Read Speed | 480 Megabytes Per Second |
| Connectivity Technology | USB |
| Flash Memory Type | USB |
| Manufacturer | Lexar |
Flash Memory 32G Lexar E21
180 EGP| Brand | Lexar |
|---|---|
| Function | Store and transfer data |
| Hard Disk Capacity | 32 GB |
| Connectivity | USB 2.0 |
Flash Memory 64G Lexar E21
200 EGP| Brand Name | Lexar |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB 2.0 |
| Special Features | Lightweight |
| Read Speed | 480 Megabytes Per Second |
| Connectivity Technology | USB |
| Flash Memory Type | USB |
| Manufacturer | Lexar |
Flash Memory 64G Lexar M22
200 EGP| Brand Name | Lexar |
| Memory Storage Capacity | 64 GB |
| Hardware Interface | USB |
| Special Features | Lightweight |
| Compatible Devices | Laptop |
| Write Speed | 100.0 |
| Read Speed | 100 Megabytes Per Second |
| Connectivity Technology | USB |
| Color | Silver |
| Model Name | Flash Drive |