Showing 73–84 of 221 results
Shop
Jertech Sword XP10 MACRO PRO GAMING MOUSE
203 EGP| Brand Name | Jertech |
| Color | Black |
| Connectivity Technology | USB |
| Button Quantity | 7 |
| Hand Orientation | Ambidextrous |
| Recommended Uses For Product | Gaming |
| Compatible Devices | Personal Computer |
| Item Weight | 0.18 Kilograms |
| Operating System | Windows XP |
| Style | Modern |
Joyroom jr-ft3 pro fit-life series smart watch (answer/make call) – dark gray
1,260 EGP| Operating System | Android Wear 2.0 |
| Memory Storage Capacity | 512 MB |
| Special Features | Heart Rate Monitor |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | No GPS |
| Item Shape | Square |
| Screen Size | 1.83 Inches |
| Brand Name | Joyroom |
K-SNAKE OPTICAL MOUSE Q1
252 EGP| Colour Name | Black |
| Connection Type | Wired |
| Type of Console Software | PC Games |
| Sensor Type | Optical |
| What’s In The Box | K SNAKE Q1 |
| Model Number | Q1 |
| Model Name | K SNAKE Q1 |
| Item Quantity | 1 |
K-Snake Q15 9 Keys RGB Light Effect Wired Mechanical Mouse
473 EGP| Package Weight |
|
Keyboard and Mouse Wireless Forev FV300 / FV360
480 EGP| Brand Name | Forev |
| Color | Black |
| Connectivity Technology | Wireless |
| Compatible Devices | Personal Computer, Laptop |
| Keyboard Description | Wireless |
| Movement Detection | Optical |
| Operating System | Windows, macOS |
| Are batteries required? | No |
| Power Source | Battery Powered |
| Keyboard Layout | QWERTY |
Keyboard and Mouse Wireless GX Gaming 2.4 W500
422 EGP| Brand Name | TWINS |
| Color | black |
| Connectivity Technology | Usb |
| Keyboard Description | Indoor |
| Movement Detection | Optical |
| Hand Orientation | Right |
| Are batteries required? | Yes |
| Power Source | Battery Powered |
| Keyboard Layout | QWERTY |
| Manufacturer | GX_W500 |
Keyboard and Mouse Wireless PSFY K68
527 EGP| Brand Name | mixfeer |
| Color | Yellow |
| Connectivity Technology | Radio Frequency |
| Special Features | Waterproof, Ergonomic |
| Compatible Devices | Laptop, Personal Computer |
| Movement Detection | Optical |
| Operating System | iOS, Android |
| Hand Orientation | Right |
| Are batteries required? | Yes |
| Number of Keys | 104 |
Keyboard and Mouse Wireless Ultra-Thin K-06 2.4G
635 EGP| Brand Name | G4N |
| Color | Black |
| Connectivity Technology | 2.4GHz Wireless |
| Special Features | Ergonomic |
| Compatible Devices | Laptop, Television, Personal Computer |
| Keyboard Description | Indoor |
| Movement Detection | Optical |
| Recommended Uses For Product | Office, Laptop, Multimedia, Key, Computer, Working, Hand, Display |
| Operating System | Windows 7, Android |
| Are batteries required? | Yes |
Keyboard Wireless & Touch Pad 2616
1,050 EGP| Brand Name | FOREV |
| Compatible Devices | حاسوب |
| Connectivity Technology | Bluetooth |
| Keyboard Description | Wireless |
| Recommended Uses For Product | الاستخدام اليومي |
| Special Features | Wireless |
| Color | red |
| Style | Modern |
| Material | Plastic |
| Theme | Letters |
Kisonli Computer Webcam HD-1080 1080P
630 EGP| Brand Name | Kisonli |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1080p |
| Flash Memory Type | Internal flash memory |
| Video Capture Format | MP4 |
| Connectivity Technology | USB |
| Color | Orange |
| Special Features | anti shake |
| Camcorder Type | Webcam |
| Lens Type | Zoom |